<aside> ๐งโ๐ป
์ฌ์ฒ ๊น ยท ๋ฐ์ดํฐ ๋ถ์๊ฐ ํฌํธํด๋ฆฌ์ค
๊ฐ์ฒ๋ํ๊ต ๊ฒฝ์ ํ๊ณผ ํ์ฌ ์กธ์ | 2026.02.12
์คํ๋ฅดํ ๋ด์ผ๋ฐฐ์์บ ํ ๋ฐ์ดํฐ ๋ถ์ 11๊ธฐ | 2025.12 ~ ํ์ฌ
GitHub: DA_Portfolio
</aside>
<aside> ๐ ๏ธ
ํ๋ก์ ํธ
</aside>
<aside> ๐
ํ์ต ๊ธฐ๋ก
</aside>
<aside> ๐
TIL
</aside>
<aside> ๐
WIKI
</aside>
| ์์ญ | ๊ธฐ์ | ํ์ฉ ๋งฅ๋ฝ |
|---|---|---|
| Language | Python, SQL(MySQL) | ์ ํ๋ก์ ํธ ๋ฉ์ธ ์ธ์ด |
| Data | Pandas, NumPy, SciPy | ์ ์ฒ๋ฆฌยทํต๊ณ ๋ถ์ยทํผ์ฒ ์์ง๋์ด๋ง |
| Visualization | Matplotlib, Seaborn | EDAยท๋ฆฌํฌํธ ์๊ฐํ |
| ML | Scikit-learn | ๋ถ๋ฅ ๋ชจ๋ธ ํ๊ฐยทํ์ดํ๋ผ์ธ |
| Web/Deploy | React, Vanilla JS, GitHub Pages | ์ธํฐ๋ํฐ๋ธ ์๋ฎฌ๋ ์ดํฐยท์์ฌ๊ฒฐ์ ํธ๋ฆฌ |
| Tools | Jupyter Notebook, Git, Notion | ์คํ ํ๊ฒฝยท๋ฒ์ ๊ด๋ฆฌยท๋ฌธ์ํ |
| ์๊ฒฉ์ฆ | ADsP | ๋ฐ์ดํฐ ๋ชจ๋ธ๋งยท๋ถ์ ๊ธฐํ ์ด๋ก |
๊ฐ ํ๋ก์ ํธ๋ฅผ ํด๋ฆญํ๋ฉด ๋ถ์ ๋ชฉํยท์ฃผ์ ๋ฐ๊ฒฌยทํ์ต ํฌ์ธํธยท๊นํ๋ธ ๋งํฌ๋ฅผ ํ์ธํ ์ ์์ต๋๋ค.